Ishikawa(亞洲人子宮內(nèi)膜腺癌)
CBP61085
詢 價
索取STR
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
I. General information | |
Synonyms: | Ishikawa |
Background: | The cell line Ishikawa was established from an endometrial adenocarcinoma from a 39 year old woman. The cells induced well differentiated adenocarcinoma in athymic nude mice. Estrogen and progesterone receptors were demonstrated both in cell culture and in induced tumours. Ishikawa has been reported to produce corticotropin-releasing hormone, placental alkaline phosphatase and chorionic gonadotrophin, and responded to steroid hormones. The cell line has been eradicated from mycoplasma at ECACC using BM-cyclin. Ishikawa was temporarily removed from the web site whilst an authentication issue was investigated. Following collaboration with key investigators in this field, ECACC is confident that this cell line is Ishikawa. |
Species: | human (Homo sapiens) |
Tissue: | Uterus |
Disease: | Human Asian endometrial adenocarcinoma |
Gender: | 39 year old female |
Morphology: | Epithelial-like |
Growth Mode: | Adherent |
Doubling Time: | N/A |
DNA Profile: | Amelogenin: X CSF1PO: 11,12 D13S317: 9,12 D16S539: 9 D5S818: 10,11 D7S820: 9,10 THO1: 9,10 TPOX: 8 vWA: 14,17 Cobioer’s Cell Line Authentication Service |
Culture Medium: |
MEM+10% Foetal Bovine Serum (FBS)+ 1%Non Essential Amino Acids (NEAA) + 1mM Sodium Pyruvate (NaP) Ishikawa完全培養(yǎng)基,# CBP61085M |
Cryopreservation medium: | 90%FBS+10%DMSO |
Karyotype: | Not specified |
Subculture Routine: | Split sub-confluent cultures (70-80%) 1:5 i.e. seeding at 2-4x10,000 cells/cm² using 0.25% trypsin or trypsin/EDTA; 5% CO2; 37ºC; cells tend to pile up. |
Comments: | For more information, please contact Cobioer (4008-750-250). |