FTC-238(人類濾泡狀甲狀腺癌細(xì)胞,肺轉(zhuǎn)移)
CBP61198
詢 價
索取STR
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
I. General information | |
Synonyms: | FTC-238 |
Background: | FTC-238 was established from a lung metastasis of a follicular thyroid carcinoma from a 42-year-old male. The cells are polymorphic showing flat polygonal to spindle-like morphologies. Complex chromosomal changes were detected as well as a p53 mutation. FTC-133 (ECACC Catalogue number 94060901), FTC-236 (ECACC Catalogue number 06030202) and FTC-238 (ECACC Catalogue number 94060902) were all derived from the same individual, a 42 year old male with follicular thyroid cancer. This has been confirmed by short tandem repeat STR-PCR analysis at ECACC The Y chromosome could not be detected in these cell line by (STR)-PCR analysis. It is a known phenomenon that due to the increased genetic instability of cancer cell lines the Y chromosome can be rearranged or lost resulting in lack of detection. The cell lines are identical to the source provided by the depositor based on the STR-PCR analysis. |
Species: | human (Homo sapiens) |
Tissue: | Thyroid (lung metastasis) |
Disease: | Human follicular thyroid carcinoma, lung metastasis |
Gender: | 42-year-old male |
Morphology: | Polymorphic |
Growth Mode: | Adherent |
Doubling Time: | N/A |
DNA Profile: | Amelogenin: X CSF1PO: 10,11 D13S317: 11 D16S539: 11,12 D5S818: 11,12 D7S820: 9,10 THO1: 9.3 TPOX: 9 vWA: 15,18 Cobioer’s Cell Line Authentication Service |
Culture Medium: |
DMEM/F12(1:1)+10%FBS FTC-238完全培養(yǎng)基,# CBP61198M |
Cryopreservation medium: | 90%FBS+10%DMSO |
Karyotype: | Not specified |
Subculture Routine: | Split sub-confluent cultures (70-80%) 1:10 to 1:20 i.e. seeding at 1-4x10,000 cells/cm² using 0.25% trypsin or trypsin/EDTA; 5% CO2; 37°C. |
Comments: | For more information, please contact Cobioer (4008-750-250). |