ri-1(人B細(xì)胞淋巴瘤)
CBP60634
詢 價
索取STR
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
I. General information | |
Synonyms: | ri-1 |
Background: | The cell line Ri-1 has been established from the peripheral blood of a 48-year-old female patient with B-cell lymphoma. This EBV-negative cell line with 14q+ abnormality was shown to be at an intermediate stage of B-cell differentiation. Ri-1 expresses surface and cytoplasmic immunoglobulin (IgM kappa), HLA-DR, CD20, CD38 and FMC7. Rearranged heavy-light chain genes and one rearranged kappa light-chain gene was detected as well as a kappa and lambda light-chain gene in germ-line configuration. |
Species: | human (Homo sapiens) |
Tissue: | blood |
Disease: | Human Caucasian B-cell lymphoma |
Gender: | 48-year-old female |
Morphology: | Lymphoblastoid |
Growth Mode: | Suspension |
Doubling Time: | N/A |
DNA Profile: | Cobioer’s Cell Line Authentication Service |
Culture Medium: |
RPMI-1640+10%FBS ri-1完全培養(yǎng)基,#CBP60634M |
Cryopreservation medium: | 90%FBS+10%DMSO |
Karyotype: | 92XXXX/69XXX,t(1,2)(p32,q34)t(2,8)(p11,q24)t(14,18 |
Subculture Routine: | Maintain cultures between 3-9x100,000 cells/ml; 5% CO2; 37°C. Cell growth is very slow after resuscitation; large amounts of debris present. |
Comments: | For more information, please contact Cobioer (4008-750-250). |