ZR-75-30(人乳腺導管癌細胞)
CBP60408
詢 價
索取STR
產品描述
產品數據庫
I. General information | |
Synonyms: | ZR-75-30 |
Background: | ZR-75-30 was derived from malignant ascites fluid from a 47-year-old premenopausal Black woman with infiltrating ductal carcinoma. |
Species: | Homo sapiens, human |
Tissue: | mammary gland/breast; derived from metastatic site: ascites |
Disease: | ductal carcinoma |
Gender: | female, 47 years, Black |
Morphology: | epithelial |
Growth Mode: | adherent |
Doubling Time: | 110 hrs |
DNA Profile: | Amelogenin: X CSF1PO: 10,11 D13S317: 10,11 D16S539: 9 D5S818: 12,13 D7S820: 11,12 THO1: 8,9 TPOX: 10,11 vWA: 18,19 Cobioer’s Cell Line Authentication Service |
Culture Medium: |
RPMI-1640+10%FBS ZR-75-30完全培養(yǎng)基,# CBP60408M |
Cryopreservation medium: | 90%FBS+10%DMSO |
Antigen Expression: | N/A |
Receptor Expression: | N/A |
Oncogene: | N/A |
Genes Expressed: | N/A |
Cellular Products: | N/A |
Tumor Formation: | N/A |
Comments: | These cells have been characterized to be human, non-HeLa, malignant mammary epithelium in origin. For more information, please contact Cobioer (4008-750-250). |