caspas-1/HEK293
CBP75063
詢 價
留 言
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
I. Background | |
N/A | |
II. Introduction | |
Host Cell: | HEK293 |
Expressed gene: | caspas-1 |
Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | DMEM +10%FBS+100ug/ml hygromyin |
Storage: | Liquid nitrogen |
III. Description of Host Cell Line | |
Organism: | Homo sapiens, human |
Tissue: | Embryonic kidney |
Disease: | Normal |
Morphology: | Epithelial |
Growth Properties: | Adherent |
IV. Representative Data |