HCT-15-Luc
CBP30224L
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
I. Introduction | |
Host Cell: | HCT-15 |
Expressed gene: | Luciferase |
Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | RPMI-1640+10%FBS+2μg/ml puromycin |
Mycoplasma Status: | Negative |
Storage: | Liquid nitrogen |
II. Description of Host Cell Line | |
Organism: | Homo sapiens, human |
Tissue: | colon |
Disease: | Dukes' type C, colorectal adenocarcinoma |
Morphology: | Epithelial |
Growth Mode: | Adherent |
III. Representative Data | |
Figure 1. Stablity test results. HCT-15-Luc showed at least 32 passage stability with similar luminescence unit. |
|