THP-1-GFP
CBP30129G
詢 價
留 言
產品描述
產品數(shù)據(jù)庫
I. Introduction | |
Host Cell: | THP-1 |
Expressed gene: | Green Fluorescent Protein |
Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | RPMI-1640+10%FBS+1ug/ml puromycin |
Mycoplasma Status: | Negative |
Storage: | Liquid nitrogen |
II. Description of Host Cell Line | |
Organism: | Homo sapiens,human |
Tissue: | Peripheral blood |
Disease: | Acute monocytic leukemia |
Morphology: | Monocyte |
Growth Properties: | Suspension |