詢 價(jià)
索取COA
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫(kù)
Introduction | |
Format | Genomic DNA |
Description |
The PDGFRα (D842V) Assay Kit is designed to measure PDGFRα (D842V) activity for screening and profiling applications using ADP-Glo® Kinase Assay as a detection reagent.
|
Technical Data | |
DNA Change | c.2525A>T |
AA Change | p.D842V |
Mutation type | Substitution - Missense |
Zygosity | Homozygous |
Allelic Frequency | 100% |
Transcript | NM_006206.6 |
Cosmic ID | COSM736 |
Chr position(GRCh37) | chr4:55152093 |
Buffer | Tris-EDTA |
Product Information | |
Intended Use | Research Use Only |
Unit Size | 1ug |
Concentration | Download for COA |
Purofication | Download for COA |
DNA electrophoresis | Download for COA |
Sanger sequencing | |
Storage | 2-8℃ |
Expiry | 36 months from the date of manufacture |