詢 價(jià)
索取COA
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫(kù)
Introduction | |
Format | Genomic DNA |
Description | N/A |
Technical Data | |
DNA Change | c.2888-1G>A |
AA Change | MET Exon 14 skipping |
Mutation type | Splice site mutation |
Zygosity | Homozygous |
Allelic Frequency | 100% |
Transcript | N/A |
Cosmic ID | N/A |
Chr position(GRCh37) | N/A |
Buffer | Tris-EDTA |
Product Information | |
Intended Use | Research Use Only |
Unit Size | 1ug |
Concentration | Download for COA |
Purofication | Download for COA |
DNA electrophoresis | Download for COA |
Sanger sequencing | |
Storage | 2-8℃ |
Expiry | 36 months from the date of manufacture |